VA1X-CI
V1 Standard - Hub / Face Mount - Stainless Steel
Max. power | 0.52 kW / 0.7 HP |
Torque at max power | 0,84 Nm / 7.4 inch lbs. |
Stall torque | 1,15 Nm / 10.2 in.lbs. |
Min. starting torque | 0,77 Nm / 6.8 inch lbs |
Max. speed of rotation | 6000 rpm |
All GLOBE Standard Vane Motors are certified according to ATEX:
- II 2G Ex h IIC T4 Gb
- II 2D Ex h IIIC T135ºC Db
- -20°C ≤ Ta ≤ +60°C
Choose your option
VS4CI
V4 STANDARD - IEC 71 - Stainless Steel
Max. Power | 2,1 kW / 2.8 HP |
Torque at max. power | 5,02 Nm / 3.7 ft.lbs |
Stall torque | 6,98 Nm / 5.15 ft.lbs |
Min. starting torque | 4,88 Nm / 3,6 ft.lbs |
Max. speed of rotation | 4000 rpm |
All GLOBE Standard Vane Motors are certified according to ATEX:
- II 2G Ex h IIC T4 Gb
- II 2D Ex h IIIC T135ºC Db
- -20°C ≤ Ta ≤ +60°C
Choose your option
VA4CI
V4 STANDARD - NEMA 56 - Stainless Steel
Max. Power | 2,1 kW / 2.8 HP |
Torque at max. power | 5,02 Nm / 3.7 ft.lbs |
Stall torque | 6,98 Nm / 5.15 ft.lbs |
Min. starting torque | 4,88 Nm / 3,6 ft.lbs |
Max. speed of rotation | 4000 rpm |
All GLOBE Standard Vane Motors are certified according to ATEX:
- II 2G Ex h IIC T4 Gb
- II 2D Ex h IIIC T135ºC Db
- -20°C ≤ Ta ≤ +60°C