VA2J
V2 STANDARD - Foot Mount
Max. power | 0,88 kW / 1.18 HP |
Torque at max. power | 2,09 Nm / 18.5 inch lbs |
Stall torque | 3,12 Nm / 27.6 inch lbs |
Min. starting torque | 2,26 Nm / 20 inch lbs |
Max. speed of rotation | 4000 rpm |
All GLOBE Standard Vane Motors are certified according to ATEX:
- II 2G Ex h IIC T4 Gb
- II 2D Ex h IIIC T135ºC Db
- -20°C ≤ Ta ≤ +60°C
Choose your option
VA1X-NL
V1 NON LUBRICATED - Hub / Face Mount
Max. power | 0.40 kW / 0.54 HP |
Torque at max power | 0,85 Nm / 7,56 inch lbs. |
Stall Torque | 0,98 Nm / 8,64 inch lbs. |
Min. starting torque | 0,79 Nm / 7,02 inch lbs. |
Max. speed of rotation | 4500 rpm |
All GLOBE Standard Vane Motors are certified according to ATEX:
- II 2G Ex h IIC T4 Gb
- II 2D Ex h IIIC T135ºC Db
- -20°C ≤ Ta ≤ +60°C
Choose your option
VA1X-CI
V1 Standard - Hub / Face Mount - Stainless Steel
Max. power | 0.52 kW / 0.7 HP |
Torque at max power | 0,84 Nm / 7.4 inch lbs. |
Stall torque | 1,15 Nm / 10.2 in.lbs. |
Min. starting torque | 0,77 Nm / 6.8 inch lbs |
Max. speed of rotation | 6000 rpm |
All GLOBE Standard Vane Motors are certified according to ATEX:
- II 2G Ex h IIC T4 Gb
- II 2D Ex h IIIC T135ºC Db
- -20°C ≤ Ta ≤ +60°C
Choose your option
VA1X
V1 Standard - Hub / Face Mount
Max. power | 0.52 kW / 0.7 HP |
Torque at max power | 0,84 Nm / 7.4 inch lbs. |
Stall torque | 1,15 Nm / 10.2 in.lbs. |
Min. starting torque | 0,77 Nm / 6.8 inch lbs |
Max. speed of rotation | 6000 rpm |
All GLOBE Standard Vane Motors are certified according to ATEX:
- II 2G Ex h IIC T4 Gb
- II 2D Ex h IIIC T135ºC Db
- -20°C ≤ Ta ≤ +60°C